Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Carmenes Radial Velocity Time Series'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023A&A...670A.139R (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:carmenes_rvs, year=2025, title={Carmenes Radial Velocity Time Series}, author={Ribas, I. and Reiners, A. and Zechmeister, M. and A. Caballero, J. and C. Morales, J. and Sabotta, S. and Baroch, D. and J. Amado, P. and Quirrenbach, A. and Abril, M. and Aceituno, J. and Anglada-Escudé, G. and Azzaro, M. and Barrado, D. and J. S. Béjar, V. and Benítez de Haro, D. and Bergond, G. and Bluhm, P. and Calvo Ortega, R. and Cardona Guillén, C. and Chaturvedi, P. and Cifuentes, C. and Colomé, J. and Cont, D. and Cortés-Contreras, M. and Czesla, S. and Díez-Alonso, E. and Dreizler, S. and Duque-Arribas, C. and Espinoza, N. and Fernández, M. and Fuhrmeister, B. and Galadí-Enríquez, D. and García-López, A. and González-Álvarez, E. and I. González Hernández, J. and W. Guenther, E. and de Guindos, E. and P. Hatzes, A. and Henning, Th. and Herrero, E. and Hintz, D. and L. Huelmo, Á. and V. Jeffers, S. and N. Johnson, E. and de Juan, E. and Kaminski, A. and Kemmer, J. and Khaimova, J. and Khalafinejad, S. and Kossakowski, D. and Kürster, M. and Labarga, F. and Lafarga, M. and Lalitha, S. and Lampón, M. and Lillo-Box, J. and Lodieu, N. and J. López González, M. and López-Puertas, M. and Luque, R. and Magán, H. and Mancini, L. and Marfil, E. and L. Martín, E. and Martín-Ruiz, S. and Molaverdikhani, K. and Montes, D. and Nagel, E. and Nortmann, L. and Nowak, G. and Pallé, E. and M. Passegger, V. and Pavlov, A. and Pedraz, S. and Perdelwitz, V. and Perger, M. and Ramón-Ballesta, A. and Reffert, S. and Revilla, D. and Rodríguez, E. and Rodríguez-López, C. and Sadegi, S. and Á. Sánchez Carrasco, M. and Sánchez-López, A. and Sanz-Forcada, J. and Schäfer, S. and Schlecker, M. and H. M. M. Schmitt, J. and Schöfer, P. and Schweitzer, A. and Seifert, W. and Shan, Y. and L. Skrzypinski, S. and Solano, E. and Stahl, O. and Stangret, M. and Stock, S. and Stürmer, J. and M. Tabernero, H. and Tal-Or, L. and Trifonov, T. and Vanaverbeke, S. and Yan, F. and Zapatero Osorio, M. R.}, url={http://dc.g-vo.org/tableinfo/carmenes.rvs}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
object | Object | Carmenes identifier of the target object | N/A | meta.id;meta.main |
bjd | Epoch | JD of the observation at the solar system barycenter. | d | time.epoch |
rv | RV_S | Radial velocity derived by the Serval pipeline | km/s | spect.dopplerVeloc |
err_rv | Err. RV_S | Uncertainty in rv | km/s | stat.error;spect.dopplerVeloc |
a_rv | ARV_S | Radial velocity derived by the Serval pipeline, corrected for the CARMENES' nightly zero point (NZP), which ought to repair most of the instruments' drift. | km/s | spect.dopplerVeloc |
err_a_rv | Err. ARV_S | Uncertainty in a_rv | km/s | stat.error;spect.dopplerVeloc |
dlw | DLW | Differential line width derived by the Serval pipeline | ??? | ??? |
err_dlw | Err. DLW | Uncertainty in dlw | ??? | stat.error;??? |
ccf_rv | RV_ccf | BERV-, secular acceleration- and drift-corrected radial velocity derived by the Racoon pipeline. | km/s | spect.dopplerVeloc |
err_ccf_rv | Err. RV_ccf | Uncertainty in ccf_rv | km/s | stat.error;spect.dopplerVeloc |
ccf_fwhm | FWHM_ccf | Full Width Half Maximum derived by the Racoon pipeline. | km/s | spect.dopplerVeloc;stat.fwhm |
err_ccf_fwhm | Err. FWHM_ccf | Uncertainty in ccf_fwhm | km/s | stat.error;spect.dopplerVeloc;stat.fwhm |
ccf_contrast | Contrast | Contrast derived by the Racoon Pipeline | % | arith.ratio |
err_ccf_contrast | Err. Contrast | Uncertainty in ccf_contrast | % | stat.error;arith.ratio |
ccf_bis | B.I.S. | Bisector inverse span derived by the Racoon pipeline. | km/s | ??? |
err_ccf_bis | Err. B.I.S. | Uncertainty in ccf_bis | km/s | stat.error;??? |
halpha | Hα index | Hα (λ=6562.81 Angstrom) index | N/A | ??? |
err_halpha | Err. Hα index | Uncertainty in halpha | N/A | stat.error;??? |
hacen | Hα flux | Hα mean flux | ??? | phot.flux;em.line.Halpha |
err_hacen | Err. Hα flux | Uncertainty in hacen | ??? | stat.error;phot.flux;em.line.Halpha |
haleft | Hα left | Flux in the left Hα reference region, i.e., (-300, -100) km/s | ??? | phot.flux;em.line.Halpha |
err_haleft | Err. Hα left | Uncertainty in haleft | ??? | stat.error;phot.flux;em.line.Halpha |
haright | Hα right | Flux in the right Hα reference region, i.e., (100, 300) km/s | ??? | phot.flux;em.line.Halpha |
err_haright | Err. Hα right | Uncertainty in haright | ??? | stat.error;phot.flux;em.line.Halpha |
cai | Ca I index | Ca I λ=6572.80 Angstrom index (-15,15) km/s | N/A | ??? |
err_cai | Err. Ca I index | Uncertainty in cai | N/A | stat.error;??? |
cai_8498 | Ca II 8498 index | Ca II λ=8498.02 index (-15,15) km/s | N/A | ??? |
err_cai_8498 | Err. Ca II 8498 index | Uncertainty in cai_8498 | N/A | stat.error;??? |
cai_8542 | Ca II 8542 index | Ca II λ=8542.09 index (-15,15) km/s | N/A | ??? |
err_cai_8542 | Err. Ca II 8542 index | Uncertainty in cai_8542 | N/A | stat.error;??? |
cai_8698 | Ca II 8698 index | Ca II λ=8662.14 index (-15,15) km/s | N/A | ??? |
err_cai_8698 | Err. Ca II 8698 index | Uncertainty in cai_8698 | N/A | stat.error;??? |
nad1 | Na D1 index | Na I D1 λ=5889.95 Angstrom index (-15,15) km/s | N/A | ??? |
err_nad1 | Err. Na D1 index | Uncertainty in nad1 | N/A | stat.error;??? |
nad2 | Na D2 index | Na I D2 λ=5895.92 Angstrom index (-15,15) km/s | N/A | ??? |
err_nad2 | Err. Na D2 index | Uncertainty in nad2 | N/A | stat.error;??? |
spec_flag | Flags | Bit mask for spectral problems: bit 5 S/N too low, bit 6 S/N too high, bit 7 not within nautical twilight, bit 8 too close to the moon, bit 9 LED on during observation | N/A | meta.code.qual |
drift | Drift | Drift measure derived by the caracal pipeline. | m/s | instr.calib |
err_drift | Err. Drift | Uncertainty in drift | m/s | stat.error;instr.calib |
berv | BE RV | Barycentric RV of the Earth | m(/s | phys.veloc |
sadrift | Drift | Drift due to secular acceleration | m/s | instr.calib |
spec_accref | spec | The access reference of the source spectrum. | N/A | meta.id;meta.file |
rvmean | RV | Undrifted mean radial velocity | km/s | spect.dopplerVeloc;stat.mean |
err_rvmean | Err. RV | Uncertainty in rvmean | km/s | stat.error;spect.dopplerVeloc;stat.mean |
rvmed | RV med. | Undrifted median radial velocity | km/s | stat.median;spect.dopplerVeloc |
err_rvmed | Err. RV med. | Uncertainty in rvmed | km/s | stat.error;stat.median;spect.dopplerVeloc |
rv_orders_serval | Rv_orders_serval | Per-order radial velocity estimates from serval, starting with order 118, ending at order 58 | km/s | spect.dopplerVeloc |
err_rv_orders_serval | Err_rv_orders_serval | Errors for rv_orders_serval | km/s | stat.error;spect.dopplerVeloc |
dlw_orders_serval | Dlw_orders_serval | Per-order differential line width from serval, starting with order 118, ending at order 58 | ??? | ??? |
err_dlw_orders_serval | Err_dlw_orders_serval | Errors for dlw_orders_serval | km/s | stat.error;spect.dopplerVeloc |
rv_orders_racoon | Rv_orders_racoon | Per-order radial velocity estimates from racoon, starting with order 118, ending at order 58 | km/s | spect.dopplerVeloc |
err_rv_orders_racoon | Err_rv_orders_racoon | Errors for rv_orders_racoon | km/s | stat.error;spect.dopplerVeloc |
fwhm_orders_racoon | Fwhm_orders_racoon | Per-order FWHM estimates from racoon, starting with order 118, ending at order 58 | N/A | N/A |
err_fwhm_orders_racoon | Err_fwhm_orders_racoon | Errors for fwhm_orders_racoon | N/A | N/A |
contrast_orders_racoon | Contrast_orders_racoon | Per-order FWHM estimates from racoon, starting with order 118, ending at order 58 | N/A | N/A |
err_contrast_orders_racoon | Err_contrast_orders_racoon | Errors for contrast_orders_racoon | N/A | N/A |
bis_orders_racoon | Bis_orders_racoon | Per-order BIS estimates from racoon, starting with order 118, ending at order 58 | N/A | N/A |
err_bis_orders_racoon | Err_bis_orders_racoon | Errors for bis_orders_racoon | N/A | N/A |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.