Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'OpenNGC'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference https://github.com/mattiaverga/OpenNGC either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:openngc_data,
year=2017,
title={{OpenNGC}},
author={Verga, M.},
url={http://dc.g-vo.org/tableinfo/openngc.data},
howpublished={{VO} resource provided by the {GAVO} Data Center},
doi = {10.21938/y.1ejWUD_MQ6b_eDFoVbbw}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| name | Name | Object identifier, either from NGC or from IC. | N/A | meta.id;meta.main |
| obj_type | Type | Object Type. See note for terms and symbols used. [Note t] | N/A | src.class |
| raj2000 | RA J2000 | Right Ascension in ICRS for Epoch J2000.0. | deg | pos.eq.ra;meta.main |
| dej2000 | Dec J2000 | Declination in ICRS for Epoch J2000.0. | deg | pos.eq.dec;meta.main |
| constellation | Const. | Constellation the object is located in. | N/A | meta.id.parent |
| maj_ax_deg | Maj. Ax. | Major axis of covering ellipsoid. | deg | phys.angSize.sMajAxis |
| min_ax_deg | Min. Ax. | Minor axis of covering ellipsoid. | deg | phys.angSize.sMinAxis |
| pos_ang | Pos. Ang. | Position angle of covering ellipsoid, north over east. | deg | pos.posAng |
| mag_b | m_B | Apparent total magnitude in the B Band. | mag | phot.mag;em.opt.B |
| mag_v | m_V | Apparent total magnitude in the V Band. | mag | phot.mag;em.opt.V |
| mag_j | m_J | Apparent total magnitude in the J Band. | mag | phot.mag;em.ir.J |
| mag_h | m_H | Apparent total magnitude in the H Band. | mag | phot.mag;em.ir.H |
| mag_k | m_K | Apparent total magnitude in the K Band. | mag | phot.mag;em.ir.K |
| surf_br_B | Surf. Br. | Mean surface brigthness within the 25 mag isophote (B-band); only given for galaxies | mag/arcsec**2 | phot.mag.sb |
| hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | src.morph.type |
| pmra | PM RA | Proper motion in RA | mas/yr | pos.pm;pos.eq.ra |
| pmdec | PM Dec | Proper motion in Declination | mas/yr | pos.pm;pos.eq.dec |
| rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc |
| z | z | Heliocentric redshift | N/A | src.redshift |
| cstar_mag_u | * m_U | For planetary nebulae: Apparent magnitude of the central star in the U Band. | mag | phot.mag;em.opt.U |
| cstar_mag_b | * m_B | For planetary nebulae: Apparent magnitude of the central star in the B Band. | mag | phot.mag;em.opt.B |
| cstar_mag_v | * m_V | For planetary nebulae: Apparent magnitude of the central star in the V Band. | mag | phot.mag;em.opt.V |
| messier_nr | Messier | Messier number for this object | N/A | meta.id.cross |
| other_ngc | Alt. NGC | Other NGC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross |
| ic_cross | IC | Other IC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross |
| cstar_id | C* name | Identifier of the central star for planetary nebulae. | N/A | meta.id.cross |
| other_id | ID | Cross reference to other catalogs. | N/A | meta.id.cross |
| comname | Common | Common name(s) of the object. | N/A | N/A |
| ned_notes | NED note | Notes about the object exported from NED | N/A | meta.note |
| sources | Sources | Sources of the various categories of data [Note s] | N/A | meta.bib |
| notes | Notes | Notes about the object from OpenNGC | N/A | meta.note |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.