Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Global Survey of Star Clusters in the Milky Way'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2013A&A...558A..53K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:mwsc_stars,
year=2013,
title={Global Survey of Star Clusters in the Milky Way},
author={Kharchenko, N.V. and Piskunov, A.E. and Roeser, S. and Schilbach, E. and Scholz, R.-D.},
url={http://dc.g-vo.org/tableinfo/mwsc.stars},
howpublished={{VO} resource provided by the {GAVO} Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| recno | Cluster Id | MWSC number of the cluster containing the star. | N/A | meta.id;meta.main |
| raj2000 | RA | Stellar Right Ascension J2000.0, epoch 2000.0 | deg | pos.eq.ra;meta.main |
| dej2000 | Dec | Stellar Declination J2000.0, epoch 2000.0 | deg | pos.eq.dec;meta.main |
| magB | m_B | B magnitude in Johnson system. | mag | phot.mag;em.opt.B |
| magV | m_V | V magnitude in Johnson system. | mag | phot.mag;em.opt.V |
| magJ | m_J | Magnitude in the 2MASS J band | mag | phot.mag;em.ir.J |
| e_magJ | Err. m_J | Error in the magnitude in the 2MASS J band | mag | stat.error;phot.mag;em.ir.J |
| magH | m_H | Magnitude in the 2MASS H band | mag | phot.mag;em.ir.H |
| e_magH | Err. m_H | Error in the magnitude in the 2MASS H band | mag | stat.error;phot.mag;em.ir.H |
| magKs | m_Ks | Magnitude in the 2MASS Ks band | mag | phot.mag;em.ir.K |
| e_magKs | Err. m_Ks | Error in the magnitude in the 2MASS Ks band | mag | stat.error;phot.mag;em.ir.K |
| pmra | PM(RA) | Stellar proper motion in RA*cos(DE) | deg/yr | pos.pm;pos.eq.ra |
| pmde | PM(Dec) | Stellar proper motion in Declination | deg/yr | pos.pm;pos.eq.dec |
| e_pm | e_PM | Error of stellar proper motion | deg/yr | stat.error;pos.pm;pos.eq.ra |
| rv | RV | Stellar radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
| e_rv | Err(RV) | Error of RV | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric |
| qflg | 2MASS Phot. flag | 2MASS JHK photometric quality flag | N/A | meta.code.qual;phot |
| rflg | 2MASS Qual. | 2MASS photometric read flag [Note r] | N/A | meta.ref |
| bflg | 2MASS blend | 2MASS photometric blend flag [Note b] | N/A | meta.code |
| twomassid | 2MASS id | Unique identifier in 2MASS (pts_key) | N/A | meta.id.cross |
| ascc | ASCC 2.5 id | Identifier in ASCC 2.5 | N/A | meta.id.cross |
| spectral | Spect. | Spectral type and luminosity class | N/A | src.spType |
| r_cl | Ctr. dist. | Angular distance from cluster centre | deg | pos.angDistance |
| p_spat | P_spat | Probability of membership from spatial properties | N/A | stat.probability |
| p_kin | P_kin | Probability of membership from kinetic properties | N/A | stat.probability |
| p_jks | P_(J,Ks) | Probability of membership from J, Ks photometry | N/A | stat.probability |
| p_jh | P_(J,H) | Probability of membership from J, H photometry | N/A | stat.probability |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.